Stop ID: 44. Page created at 04:53:31
LastKeepaliveReceivedLocalValue_within_threshold=true (10/08/2026 05:53:21)
LastForecastReceivedLocalValue_within_threshold=true (10/08/2026 05:53:29)
LastForecasterRun_within_threshold=true (1833.0094)
LastForecasterMaxProcessingDuration_within_threshold=true (1290.8424)
Direction Destination Time AVLS
Time
Tram Action Msg Sent
(AVLS time)
Msg Received
(LF Server time)
Msg Processed
(LF Server time)
XML ID
(from AVLS)
Total Lag Create Lag Process Lag Type
Inbound Broombridge 00:02:39 00:02:39 5038 a 10/08/2026 05:53:29 10/08/2026 05:53:29 10/08/2026 05:53:29 617 0.5621054 0.4159393 0.1461661 A
Outbound Brides Glen 00:05:15 00:05:15 5040 a 10/08/2026 05:53:29 10/08/2026 05:53:29 10/08/2026 05:53:29 617 0.6253926 0.4159393 0.2094533 A
Outbound Brides Glen 00:11:43 00:11:43 5034 a 10/08/2026 05:53:29 10/08/2026 05:53:29 10/08/2026 05:53:29 617 0.5327541 0.4159393 0.1168148 A
Outbound Brides Glen 00:33:26 00:33:26 5033 a 10/08/2026 05:53:19 10/08/2026 05:53:19 10/08/2026 05:53:19 -615 0.4401436 0.2742687 0.1658749 E
Outbound Brides Glen 00:57:48 00:57:48 5021 a 10/08/2026 05:52:06 10/08/2026 05:52:06 10/08/2026 05:52:06 -593 0.7771305 0.2754367 0.5016938 E
Outbound Brides Glen 01:04:26 01:04:26 5029 a 10/08/2026 05:53:16 10/08/2026 05:53:16 10/08/2026 05:53:18 -614 2.3496087 0.542167 1.8074417 E

Latest Statistics

2026-08-10T05:53:21

Message Parser

5
3.5297

Forecast Parser

198
0
2026-08-10 05:53:19

Message Processor

198
1814.1909
0
615

Extended Forecasts (Beyond AVLS Window)

15
2508.1749
0

Reports

You can use this textbox to enter the observed PID forecasts, either from AVLS or the PIDs themselves.  These will be recorded along with the messages and forecasts for later analysis.
 
Click here to access the Output Files

About

3.1.362.1