Stop ID: 44. Page created at 12:26:30
LastKeepaliveReceivedLocalValue_within_threshold=true (10/05/2026 13:26:09)
LastForecastReceivedLocalValue_within_threshold=true (10/05/2026 13:26:27)
LastForecasterRun_within_threshold=true (2157.014)
LastForecasterMaxProcessingDuration_within_threshold=true (1266.9306)
Direction Destination Time AVLS
Time
Tram Action Msg Sent
(AVLS time)
Msg Received
(LF Server time)
Msg Processed
(LF Server time)
XML ID
(from AVLS)
Total Lag Create Lag Process Lag Type
Inbound Broombridge 00:09:39 00:09:39 5002 a 10/05/2026 13:26:21 10/05/2026 13:26:21 10/05/2026 13:26:22 9780 1.575389 0.8270428 0.7483462 A
Inbound Broombridge 00:19:39 00:19:39 5041 a 10/05/2026 13:26:24 10/05/2026 13:26:24 10/05/2026 13:26:24 9782 0.5295354 0.5124981 0.0170373 A
Outbound Brides Glen 00:03:45 00:03:45 5041 a 10/05/2026 13:26:21 10/05/2026 13:26:21 10/05/2026 13:26:23 9781 2.1413571 0.8900834 1.2512737 A
Outbound Brides Glen 00:11:28 00:11:28 5039 a 10/05/2026 13:26:21 10/05/2026 13:26:21 10/05/2026 13:26:23 9781 2.0943207 0.8900834 1.2042373 A
Outbound Brides Glen 00:18:34 00:18:34 5004 a 10/05/2026 13:26:21 10/05/2026 13:26:21 10/05/2026 13:26:22 9781 1.6826142 0.8895714 0.7930428 A
Outbound Brides Glen 00:33:26 00:33:26 5008 a 10/05/2026 13:26:14 10/05/2026 13:26:14 10/05/2026 13:26:14 -9776 0.4218281 0.1242745 0.2975536 E
Outbound Brides Glen 00:40:20 00:40:20 5034 a 10/05/2026 13:26:21 10/05/2026 13:26:21 10/05/2026 13:26:23 -9781 2.7257655 0.8895714 1.8361941 E
Outbound Brides Glen 00:50:36 00:50:36 5029 a 10/05/2026 13:26:21 10/05/2026 13:26:21 10/05/2026 13:26:23 -9781 2.6144276 0.8895714 1.7248562 E
Outbound Brides Glen 01:04:09 01:04:09 5003 a 10/05/2026 13:26:11 10/05/2026 13:26:11 10/05/2026 13:26:14 -9775 3.1119111 0.8133845 2.2985266 E
Outbound Brides Glen 01:11:11 01:11:11 5006 a 10/05/2026 13:26:01 10/05/2026 13:26:01 10/05/2026 13:26:04 -9771 3.899063 0.8250998 3.0739632 E

Latest Statistics

2026-05-10T13:26:26

Message Parser

6
4.303

Forecast Parser

395
0
2026-05-10 13:26:24

Message Processor

395
1790.5525
0
9782

Extended Forecasts (Beyond AVLS Window)

6
1280.0713
0

Reports

You can use this textbox to enter the observed PID forecasts, either from AVLS or the PIDs themselves.  These will be recorded along with the messages and forecasts for later analysis.
 
Click here to access the Output Files

About

3.1.362.1